<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HELP ME TEST DESKTOP VIDEOCONFERENCING</title>
	<atom:link href="http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/</link>
	<description>In search of a better way to live and make a living, and a better understanding of how the world really works.</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:19:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry Frazier</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11657</link>
		<dc:creator>Terry Frazier</dc:creator>
		<pubDate>Mon, 12 Apr 2004 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11657</guid>
		<description>&lt;a&gt;&lt;/a&gt;I have an on-again/off-again affair with this stuff and have tried, in no certain order and with no certain methodology, all of the free vidconf messengers as well as several paid services. Like you, I am more focused on what can enable small groups, collaborative teams, and other non-corporate initiative setups -- e.g small budgets.My experience (with my el-cheapo Logitech webcam because crappy frames have as much data as good ones) is that cpu cycle contention just kills most of the value in vid conf. I can do conference calling via Skype, simultaneous screen sharing via VNC, simultaneious IM via AIM, Y!, Jabber, etc. and all is well until I go to add a live video stream. Then the voice quality and screen updates go all wonky. I suspect this will be cured by the next generation of processors, but for now anything under the 3+ GHz range is probably too slow (I&#039;m guessing). My own box in is in the 2+GHz range with fast drives and GB RAM but still chokes on live vid. Adding a $300-$400 vid card might do the trick, too. But seems an unlikely solution in these days of $699 desktop systems.One tack I&#039;m exploring now (and this is not really P2P) is to setup simple webcam servers using WebcamXP Pro or EvoCam to offload the video recording and output streaming from the local desktop. This would let multiple viewers see the image from a web page w/out affecting my local desktop, but still leaves me struggling to process all the incoming vid streams from their cameras. So far the latter is a show stopper.-- twf</description>
		<content:encoded><![CDATA[<p><a></a>I have an on-again/off-again affair with this stuff and have tried, in no certain order and with no certain methodology, all of the free vidconf messengers as well as several paid services. Like you, I am more focused on what can enable small groups, collaborative teams, and other non-corporate initiative setups &#8212; e.g small budgets.My experience (with my el-cheapo Logitech webcam because crappy frames have as much data as good ones) is that cpu cycle contention just kills most of the value in vid conf. I can do conference calling via Skype, simultaneous screen sharing via VNC, simultaneious IM via AIM, Y!, Jabber, etc. and all is well until I go to add a live video stream. Then the voice quality and screen updates go all wonky. I suspect this will be cured by the next generation of processors, but for now anything under the 3+ GHz range is probably too slow (I&#8217;m guessing). My own box in is in the 2+GHz range with fast drives and GB RAM but still chokes on live vid. Adding a $300-$400 vid card might do the trick, too. But seems an unlikely solution in these days of $699 desktop systems.One tack I&#8217;m exploring now (and this is not really P2P) is to setup simple webcam servers using WebcamXP Pro or EvoCam to offload the video recording and output streaming from the local desktop. This would let multiple viewers see the image from a web page w/out affecting my local desktop, but still leaves me struggling to process all the incoming vid streams from their cameras. So far the latter is a show stopper.&#8211; twf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pollard</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11656</link>
		<dc:creator>Dave Pollard</dc:creator>
		<pubDate>Thu, 08 Apr 2004 00:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11656</guid>
		<description>&lt;a&gt;&lt;/a&gt;Thanks for the ideas, everyone. My camera is up, I spent much of today testing the three IM service video add-ons (and their whiteboard &amp; app sharing functions) plus SightSpeed, and Skype in tandem with webcam broadcast. I&#039;ll test more as time permits. I flagged a bit today because of a bad cold but most days you can reach me between 10am and 6pm Eastern Time (GMT-5).</description>
		<content:encoded><![CDATA[<p><a></a>Thanks for the ideas, everyone. My camera is up, I spent much of today testing the three IM service video add-ons (and their whiteboard &amp; app sharing functions) plus SightSpeed, and Skype in tandem with webcam broadcast. I&#8217;ll test more as time permits. I flagged a bit today because of a bad cold but most days you can reach me between 10am and 6pm Eastern Time (GMT-5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier lurquin</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11655</link>
		<dc:creator>olivier lurquin</dc:creator>
		<pubDate>Tue, 06 Apr 2004 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11655</guid>
		<description>&lt;a&gt;&lt;/a&gt;&lt;a href=&quot;http://products.datamation.com/e-business/conferencing/index.html&quot; rel=&quot;nofollow&quot;&gt;http://products.datamation.com/e-business/conferencing/index.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a></a><a href="http://products.datamation.com/e-business/conferencing/index.html" rel="nofollow">http://products.datamation.com/e-business/conferencing/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier lurquin</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11654</link>
		<dc:creator>olivier lurquin</dc:creator>
		<pubDate>Tue, 06 Apr 2004 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11654</guid>
		<description>&lt;a&gt;&lt;/a&gt;let have have a look on also on the following list:&lt;a href=&quot;http://www.nwfusion.com/reviews/2003/0728WebConf-BG-Excel.xls&quot; rel=&quot;nofollow&quot;&gt;http://www.nwfusion.com/reviews/2003/0728WebConf-BG-Excel.xls&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a></a>let have have a look on also on the following list:<a href="http://www.nwfusion.com/reviews/2003/0728WebConf-BG-Excel.xls" rel="nofollow">http://www.nwfusion.com/reviews/2003/0728WebConf-BG-Excel.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier lurquin</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11653</link>
		<dc:creator>olivier lurquin</dc:creator>
		<pubDate>Tue, 06 Apr 2004 10:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11653</guid>
		<description>&lt;a&gt;&lt;/a&gt;Do you plan to  include globeecom into you test?</description>
		<content:encoded><![CDATA[<p><a></a>Do you plan to  include globeecom into you test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinders</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11652</link>
		<dc:creator>Flinders</dc:creator>
		<pubDate>Mon, 05 Apr 2004 21:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11652</guid>
		<description>&lt;a&gt;&lt;/a&gt;MS ConferenceXP looks a most interesting application - pity that the hardware &amp; broadband requirements exclude most (98%?) PC users!</description>
		<content:encoded><![CDATA[<p><a></a>MS ConferenceXP looks a most interesting application &#8211; pity that the hardware &amp; broadband requirements exclude most (98%?) PC users!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dermot Casey</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11651</link>
		<dc:creator>Dermot Casey</dc:creator>
		<pubDate>Mon, 05 Apr 2004 12:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11651</guid>
		<description>&lt;a&gt;&lt;/a&gt;Dave this might be relevant, haven&#039;t explored in too much depth but it seems to be along the lines of what you&#039;re looking for &lt;a href=&quot;http://www.conferencexp.net/community/&quot; rel=&quot;nofollow&quot;&gt;http://www.conferencexp.net/community/&lt;/a&gt;RegardsDermot</description>
		<content:encoded><![CDATA[<p><a></a>Dave this might be relevant, haven&#8217;t explored in too much depth but it seems to be along the lines of what you&#8217;re looking for <a href="http://www.conferencexp.net/community/" rel="nofollow">http://www.conferencexp.net/community/</a>RegardsDermot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinders</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11650</link>
		<dc:creator>Flinders</dc:creator>
		<pubDate>Mon, 05 Apr 2004 06:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11650</guid>
		<description>&lt;a&gt;&lt;/a&gt;Looking forward to your report due soon, ......;-)Today I added GCN &amp; UVC to my list of interesting web pages at &lt;a href=&quot;http://www.furl.net/members/Flinders&quot; rel=&quot;nofollow&quot;&gt;http://www.furl.net/members/Flinders&lt;/a&gt;Both these apps have video chat capabilities &amp; show what might be possible in the integration stakes - and they also take two very different approaches with their interface.Regrettably both apps may have issues operating in behind firewalls.  Most of these apps seem to have to make trade-offs in their functionality.  There may not be a killer app here - users might have to select the tool where the &quot;operational emphasis&quot; suits their particular needs?</description>
		<content:encoded><![CDATA[<p><a></a>Looking forward to your report due soon, &#8230;&#8230;;-)Today I added GCN &amp; UVC to my list of interesting web pages at <a href="http://www.furl.net/members/Flinders" rel="nofollow">http://www.furl.net/members/Flinders</a>Both these apps have video chat capabilities &amp; show what might be possible in the integration stakes &#8211; and they also take two very different approaches with their interface.Regrettably both apps may have issues operating in behind firewalls.  Most of these apps seem to have to make trade-offs in their functionality.  There may not be a killer app here &#8211; users might have to select the tool where the &#8220;operational emphasis&#8221; suits their particular needs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinders</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11649</link>
		<dc:creator>Flinders</dc:creator>
		<pubDate>Sat, 03 Apr 2004 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11649</guid>
		<description>&lt;a&gt;&lt;/a&gt;It is great that you are re-looking at this area - but there are quite a few options &amp; no one has had a comprehensive look at this space.  I have just started putting together a list of relevant website addresses at the above address.There is doubt as a simple communication tool available to the ordinary PC user Skype set the standard.  If there is any doubt about this look at the downloads!  Skype of course does not have video, is restricted to a couple of Windows platforms &amp; requires broadband to work well.  The conferencing option is also limited &amp; some users have found the peer to peer model resource hungry in this situation.Video Chat or your SVP has not captured the imagination of the mass market because most of the offerings are quirky.  For example, try as I may I can&#039;t even get the ICQ offering to load.  The critera must be ; are they easy/intuitive to install, (even behind firewalls), are they any platform (at least any Win platform) &amp; any bandwith, ... and beyond this do they actually work reliably &amp; at a consistent quality.From personal experience there is great resistance to adopting this technology because many users are frightened by what they perceive to be its complexity ... &amp; others have been burn&#039;t off by abysmal exeriences in the past.</description>
		<content:encoded><![CDATA[<p><a></a>It is great that you are re-looking at this area &#8211; but there are quite a few options &amp; no one has had a comprehensive look at this space.  I have just started putting together a list of relevant website addresses at the above address.There is doubt as a simple communication tool available to the ordinary PC user Skype set the standard.  If there is any doubt about this look at the downloads!  Skype of course does not have video, is restricted to a couple of Windows platforms &amp; requires broadband to work well.  The conferencing option is also limited &amp; some users have found the peer to peer model resource hungry in this situation.Video Chat or your SVP has not captured the imagination of the mass market because most of the offerings are quirky.  For example, try as I may I can&#8217;t even get the ICQ offering to load.  The critera must be ; are they easy/intuitive to install, (even behind firewalls), are they any platform (at least any Win platform) &amp; any bandwith, &#8230; and beyond this do they actually work reliably &amp; at a consistent quality.From personal experience there is great resistance to adopting this technology because many users are frightened by what they perceive to be its complexity &#8230; &amp; others have been burn&#8217;t off by abysmal exeriences in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Good</title>
		<link>http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/comment-page-1/#comment-11648</link>
		<dc:creator>Robin Good</dc:creator>
		<pubDate>Sat, 03 Apr 2004 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2004/03/31/help-me-test-desktop-videoconferencing/#comment-11648</guid>
		<description>&lt;a&gt;&lt;/a&gt;David, would love to participate in your tests and to contribute to elect a &quot;best of breed&quot; according to your SVP criteria.As mentioned by Guy Dickinson Convoq ASAP is the technology that has gotten the most good ideas in place before everyone else. A truly great collaboration framework all built around presence and instant messaging apps.I must also say that Groove has made tremendous inroads into becoming a very competitive real-time collaboration tool, and though it does not yet integrate native video, it does integrate VoIP, has great presence awareness and IM, and with the upcoming Blended Groove version from PoPG, Groove will be for everyone including the Mac. For now, Groove (v3) has smartly added a new direct hook into Microsoft NetMeeting.</description>
		<content:encoded><![CDATA[<p><a></a>David, would love to participate in your tests and to contribute to elect a &#8220;best of breed&#8221; according to your SVP criteria.As mentioned by Guy Dickinson Convoq ASAP is the technology that has gotten the most good ideas in place before everyone else. A truly great collaboration framework all built around presence and instant messaging apps.I must also say that Groove has made tremendous inroads into becoming a very competitive real-time collaboration tool, and though it does not yet integrate native video, it does integrate VoIP, has great presence awareness and IM, and with the upcoming Blended Groove version from PoPG, Groove will be for everyone including the Mac. For now, Groove (v3) has smartly added a new direct hook into Microsoft NetMeeting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
