<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Fluency</title>
	<atom:link href="http://howtosavetheworld.ca/2008/02/28/social-fluency/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosavetheworld.ca/2008/02/28/social-fluency/</link>
	<description>In search of a better way to live and make a living, and a better understanding of how the world really works.</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:57:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dawn+</title>
		<link>http://howtosavetheworld.ca/2008/02/28/social-fluency/comment-page-1/#comment-2288</link>
		<dc:creator>Dawn+</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/02/28/social-fluency/#comment-2288</guid>
		<description>&lt;a&gt;&lt;/a&gt;Your model opens up some new ways of thinking on a number of levels for me.  I spend a significant portion of my time thinking about, teaching, and engaged in hermeneutics.  Improvisation connotes the kind of creative, fluid, and experimental work at the heart of the best work in my field, which involves ancient texts.  While I would not describe the model as presented as &quot;missing something,&quot; I would adapt &lt;em&gt;Communication Skills&lt;/e&gt; a bit to include engagement with a text as conversation partner.Thank you for your part of my social network this day.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><a></a>Your model opens up some new ways of thinking on a number of levels for me.  I spend a significant portion of my time thinking about, teaching, and engaged in hermeneutics.  Improvisation connotes the kind of creative, fluid, and experimental work at the heart of the best work in my field, which involves ancient texts.  While I would not describe the model as presented as &#8220;missing something,&#8221; I would adapt <em>Communication Skills&lt;/e&gt; a bit to include engagement with a text as conversation partner.Thank you for your part of my social network this day.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hinton</title>
		<link>http://howtosavetheworld.ca/2008/02/28/social-fluency/comment-page-1/#comment-2287</link>
		<dc:creator>Stephen Hinton</dc:creator>
		<pubDate>Sun, 02 Mar 2008 13:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/02/28/social-fluency/#comment-2287</guid>
		<description>&lt;a&gt;&lt;/a&gt;We used to teach salesmen and business people skills in two dimensions that are critical for communication. The one is the ability to show empathy, the other is to be flexible enough to move towards the other&#039;s communication style. FOr example some people are very action oriented and wnat to talk about the planning dimension. Others are more oriented towards analysis and getting the facts right and understanding the situation before taking action. Another area, where I tend to go, is to prioritise that everyone feels good about the situation. These dimensions come from Jung. If I understand him right, he meant that all personality types are needed in a group in order for the group, or tribe, to possess a wide enough variety of ways of handling situations. I shall study the model closer. Mayber this aspect is in there or could be squeezed in somehow.</description>
		<content:encoded><![CDATA[<p><a></a>We used to teach salesmen and business people skills in two dimensions that are critical for communication. The one is the ability to show empathy, the other is to be flexible enough to move towards the other&#8217;s communication style. FOr example some people are very action oriented and wnat to talk about the planning dimension. Others are more oriented towards analysis and getting the facts right and understanding the situation before taking action. Another area, where I tend to go, is to prioritise that everyone feels good about the situation. These dimensions come from Jung. If I understand him right, he meant that all personality types are needed in a group in order for the group, or tribe, to possess a wide enough variety of ways of handling situations. I shall study the model closer. Mayber this aspect is in there or could be squeezed in somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://howtosavetheworld.ca/2008/02/28/social-fluency/comment-page-1/#comment-2286</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/02/28/social-fluency/#comment-2286</guid>
		<description>&lt;a&gt;&lt;/a&gt;Nodding in agreement with what Lisa wrote. I call it the &quot;slack factor.&quot; We listen more generously and give more slack to those we have decided to trust/like/etc. It changes how we take in the communication.</description>
		<content:encoded><![CDATA[<p><a></a>Nodding in agreement with what Lisa wrote. I call it the &#8220;slack factor.&#8221; We listen more generously and give more slack to those we have decided to trust/like/etc. It changes how we take in the communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Deng</title>
		<link>http://howtosavetheworld.ca/2008/02/28/social-fluency/comment-page-1/#comment-2285</link>
		<dc:creator>Lisa Deng</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/02/28/social-fluency/#comment-2285</guid>
		<description>&lt;a&gt;&lt;/a&gt;I think this model is very useful in understanding the social interaction and learning. After I read this, two variables that might influence dimensions in the model popped up. One is the media, be it online or offline, synchronized or asynchronized, might affect ways of communication, thinking and processing information. The other one is strength of social ties. Whether the social tis is strong or weak might influence our perception and attitudes during the interaction.</description>
		<content:encoded><![CDATA[<p><a></a>I think this model is very useful in understanding the social interaction and learning. After I read this, two variables that might influence dimensions in the model popped up. One is the media, be it online or offline, synchronized or asynchronized, might affect ways of communication, thinking and processing information. The other one is strength of social ties. Whether the social tis is strong or weak might influence our perception and attitudes during the interaction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
