<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday / Sunday Links for the Week &#8212; August 30-31, 2008</title>
	<atom:link href="http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/</link>
	<description>In search of a better way to live and make a living, and a better understanding of how the world really works.</description>
	<lastBuildDate>Wed, 16 May 2012 01:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: natalie shell</title>
		<link>http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/comment-page-1/#comment-1557</link>
		<dc:creator>natalie shell</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/#comment-1557</guid>
		<description>&lt;a&gt;&lt;/a&gt;thanks Dave :)</description>
		<content:encoded><![CDATA[<p><a></a>thanks Dave :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Corrigan</title>
		<link>http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/comment-page-1/#comment-1556</link>
		<dc:creator>Chris Corrigan</dc:creator>
		<pubDate>Mon, 01 Sep 2008 06:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/#comment-1556</guid>
		<description>&lt;a&gt;&lt;/a&gt;Hey Dave...thanks for the redraw...I like it!  Can I use it?</description>
		<content:encoded><![CDATA[<p><a></a>Hey Dave&#8230;thanks for the redraw&#8230;I like it!  Can I use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pollard</title>
		<link>http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/comment-page-1/#comment-1555</link>
		<dc:creator>Dave Pollard</dc:creator>
		<pubDate>Mon, 01 Sep 2008 04:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/#comment-1555</guid>
		<description>&lt;a&gt;&lt;/a&gt;Hi Chaitanya: Going to an event with Homer-Dixon in a couple of weeks so I&#039;ll ask him. I did like his book. The problem is (a) cap and trade is not enough by itself -- there also has to be a carbon tax, and (b) cap and trade systems have proven to be unenforceable. There are no proper standards for verifying emissions and reductions, so in Europe they have found that most of the credits being sold into the market are fraudulent. A higher price in the absence of verifiability will just increase the profit to be made from fraud. And in many countries that have caps and carbon taxes, enforcement resources are so poor, and corruption so rampant, that emissions are rising as quickly as they did before.</description>
		<content:encoded><![CDATA[<p><a></a>Hi Chaitanya: Going to an event with Homer-Dixon in a couple of weeks so I&#8217;ll ask him. I did like his book. The problem is (a) cap and trade is not enough by itself &#8212; there also has to be a carbon tax, and (b) cap and trade systems have proven to be unenforceable. There are no proper standards for verifying emissions and reductions, so in Europe they have found that most of the credits being sold into the market are fraudulent. A higher price in the absence of verifiability will just increase the profit to be made from fraud. And in many countries that have caps and carbon taxes, enforcement resources are so poor, and corruption so rampant, that emissions are rising as quickly as they did before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya</title>
		<link>http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/comment-page-1/#comment-1554</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Mon, 01 Sep 2008 03:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/2008/08/31/saturday-sunday-links-for-the-week-august-30-31-2008/#comment-1554</guid>
		<description>&lt;a&gt;&lt;/a&gt;I can see why global warming is not a purely technological problem, in the sense that we cannot count on market system, as it is implemented today, to solve the problem automatically. That is because our current market system does not incorporate the costs of environmental externalities into the prices of goods. So, the current market system, on the basis of simple cost equation, will continue to favor least-cost technologies like coal, and oil.So, the solution is to put a price for the externality, and add it to the cost of carbon emitting technologies. That is exactly what cap-and-trade system does. Now, the key point here is that, the price has to be set high enough, it provides a chance for alternative technologies to take over and compete on a cost basis. If the bar is set low, it doesn&#039;t change much. I haven&#039;t done a thorough analysis on this, but i&#039;ve heard estimates that $50 to $100 per tonne of co2 will provide the necessary impetus. This talk by Thomas homer-dixon says carbon trading is one of the best solution available, provided the bar is high enough. &lt;a href=&quot;http://www.ecoshock.org/downloads/climate08/ES_Dixon_080320_WhoIfNotUs_LoFi.mp3&quot; rel=&quot;nofollow&quot;&gt;http://www.ecoshock.org/downloads/climate08/ES_Dixon_080320_WhoIfNotUs_LoFi.mp3&lt;/a&gt;So, i&#039;d disagree with your heading that &quot;carbon trading won&#039;t work&quot;. It will work, provided the bar is high. Now, whether we set the bar high enough is not a technological problem, but a policy decision our society has to make. That ofcourse, depends on our awareness and system&#039;s blindness that the linked article talks about.</description>
		<content:encoded><![CDATA[<p><a></a>I can see why global warming is not a purely technological problem, in the sense that we cannot count on market system, as it is implemented today, to solve the problem automatically. That is because our current market system does not incorporate the costs of environmental externalities into the prices of goods. So, the current market system, on the basis of simple cost equation, will continue to favor least-cost technologies like coal, and oil.So, the solution is to put a price for the externality, and add it to the cost of carbon emitting technologies. That is exactly what cap-and-trade system does. Now, the key point here is that, the price has to be set high enough, it provides a chance for alternative technologies to take over and compete on a cost basis. If the bar is set low, it doesn&#8217;t change much. I haven&#8217;t done a thorough analysis on this, but i&#8217;ve heard estimates that $50 to $100 per tonne of co2 will provide the necessary impetus. This talk by Thomas homer-dixon says carbon trading is one of the best solution available, provided the bar is high enough. <a href="http://www.ecoshock.org/downloads/climate08/ES_Dixon_080320_WhoIfNotUs_LoFi.mp3" rel="nofollow">http://www.ecoshock.org/downloads/climate08/ES_Dixon_080320_WhoIfNotUs_LoFi.mp3</a>So, i&#8217;d disagree with your heading that &#8220;carbon trading won&#8217;t work&#8221;. It will work, provided the bar is high. Now, whether we set the bar high enough is not a technological problem, but a policy decision our society has to make. That ofcourse, depends on our awareness and system&#8217;s blindness that the linked article talks about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

