<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links &amp; Tweets of the Month: June 13, 2010</title>
	<atom:link href="http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/</link>
	<description>In search of a better way to live and make a living, and a better understanding of how the world really works.</description>
	<lastBuildDate>Wed, 16 May 2012 01:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22878</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22878</guid>
		<description>Just a note about the First Peoples&#039; Languages Map. It is a contemporary map, not a map of indigenous cultures &quot;prior to the theft of their land by Europeans.&quot; People speak these languages today.</description>
		<content:encoded><![CDATA[<p>Just a note about the First Peoples&#8217; Languages Map. It is a contemporary map, not a map of indigenous cultures &#8220;prior to the theft of their land by Europeans.&#8221; People speak these languages today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim sbarcea</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22814</link>
		<dc:creator>kim sbarcea</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22814</guid>
		<description>Dave, we recently decided to shift from Australia (a country that is surely the canary in the coalmine of global warming) to the south island of New Zealand. To a small town with around 1500 people, set in a community of wonderful rural New Zealanders. People here make their own stuff, grow crops, help each other out and so on.  We decided to make the move now because the end is surely happening sooner rather than later. We&#039;ll be building in rammed earth, getting off the grid and living a far more authentic, sustainable life.</description>
		<content:encoded><![CDATA[<p>Dave, we recently decided to shift from Australia (a country that is surely the canary in the coalmine of global warming) to the south island of New Zealand. To a small town with around 1500 people, set in a community of wonderful rural New Zealanders. People here make their own stuff, grow crops, help each other out and so on.  We decided to make the move now because the end is surely happening sooner rather than later. We&#8217;ll be building in rammed earth, getting off the grid and living a far more authentic, sustainable life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jianghu :: 2.0</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22804</link>
		<dc:creator>Jianghu :: 2.0</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22804</guid>
		<description>[...] are thinking along the same lines. Dave Pollard wrote about an article on Sharon Astyk&#8217;s site, which I liked very much. I recommend reading the [...]</description>
		<content:encoded><![CDATA[<p>[...] are thinking along the same lines. Dave Pollard wrote about an article on Sharon Astyk&#8217;s site, which I liked very much. I recommend reading the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vera</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22801</link>
		<dc:creator>vera</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22801</guid>
		<description>Eh... not so much lamenting as urging for us all to better align our beliefs and our doings. I hope that the age of &quot;men with microphones, on stage, pontificating&quot; is mercifully drawing to a close.</description>
		<content:encoded><![CDATA[<p>Eh&#8230; not so much lamenting as urging for us all to better align our beliefs and our doings. I hope that the age of &#8220;men with microphones, on stage, pontificating&#8221; is mercifully drawing to a close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22800</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22800</guid>
		<description>While I read every JMG column with interest, and attempt to guard against magical thinking, I wonder what a description of our current computing/telecommunications environment (internet, cellphones, twitter, etc) would sound like to a computer engineer of a few decades ago.

It seems to me we could switch from an economy of physical abundance (which is meeting hard resource limits) to an economy of virtual abundance, a changeover equivalent in scale to the transition from broadcast television to cable television, or from wired telephony to cellular.

Consider every artifact a spime, capable of communicating its location, and every human a sensor, all communicating thru a worldwide twitter-like substrate. This could well be a recipe for totalitarianism, where we end up destroying human civilization mostly to protect incumbent business models. The possible flip side: a world of sharing resource-limited artifacts while enjoying virtual abundance. While such a vision precludes the authenticity of actual experience in the natural world, there seems at least one huge advantage: it&#039;s scalable to everyone who can afford a computer and broadband access.</description>
		<content:encoded><![CDATA[<p>While I read every JMG column with interest, and attempt to guard against magical thinking, I wonder what a description of our current computing/telecommunications environment (internet, cellphones, twitter, etc) would sound like to a computer engineer of a few decades ago.</p>
<p>It seems to me we could switch from an economy of physical abundance (which is meeting hard resource limits) to an economy of virtual abundance, a changeover equivalent in scale to the transition from broadcast television to cable television, or from wired telephony to cellular.</p>
<p>Consider every artifact a spime, capable of communicating its location, and every human a sensor, all communicating thru a worldwide twitter-like substrate. This could well be a recipe for totalitarianism, where we end up destroying human civilization mostly to protect incumbent business models. The possible flip side: a world of sharing resource-limited artifacts while enjoying virtual abundance. While such a vision precludes the authenticity of actual experience in the natural world, there seems at least one huge advantage: it&#8217;s scalable to everyone who can afford a computer and broadband access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Links &#38; Tweets of the Month: June 13, 2010 « how to save the world -- Topsy.com</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22799</link>
		<dc:creator>Tweets that mention Links &#38; Tweets of the Month: June 13, 2010 « how to save the world -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22799</guid>
		<description>[...] This post was mentioned on Twitter by Dave Pollard, triple_T. triple_T said: RT @DavePollard: Links &amp; Tweets of the Month: June 13, 2010 http://goo.gl/fb/kSuAW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Pollard, triple_T. triple_T said: RT @DavePollard: Links &amp; Tweets of the Month: June 13, 2010 <a href="http://goo.gl/fb/kSuAW" rel="nofollow">http://goo.gl/fb/kSuAW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Farnish</title>
		<link>http://howtosavetheworld.ca/2010/06/13/links-tweets-of-the-month-june-13-2010/comment-page-1/#comment-22798</link>
		<dc:creator>Keith Farnish</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://howtosavetheworld.ca/?p=3363#comment-22798</guid>
		<description>I am *so* waiting for the lawyers to come hammering at The Unsuitablog&#039;s door :-)

And, Dave, you do yourself a disservice by saying you don&#039;t have anything to offer Dark Mountain - I&#039;ve read your prose, and it&#039;s some of the most honest writing I&#039;ve ever come across.</description>
		<content:encoded><![CDATA[<p>I am *so* waiting for the lawyers to come hammering at The Unsuitablog&#8217;s door :-)</p>
<p>And, Dave, you do yourself a disservice by saying you don&#8217;t have anything to offer Dark Mountain &#8211; I&#8217;ve read your prose, and it&#8217;s some of the most honest writing I&#8217;ve ever come across.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

